Downtown Hilo collects 142 inches of rain a year. The useful part is when it falls: most of it comes down between late afternoon and early morning, so a wet forecast rarely ruins a morning at the falls or an afternoon at the beach. Plan outdoor stops early and keep the museums for later in the day. This map covers Hilo town, the beaches east of it, and the Hāmākua coast stops within a short drive north.
Table of contents
| Name | Category | Good to know |
|---|---|---|
| 1ʻUmauma Falls | Attraction | Three falls on private land. From $10 plus tax, child $5. Last entry 4:30pm |
| 2ʻAkaka Falls State Park | Attraction | $5 per person plus $10 per car to park. Cards only, no cash. 8:30am-5pm |
| 3Hawaii Tropical Botanical Garden | Attraction | $35 adult, $25 child 6-12. Daily 10am-6pm, last entry 5pm. Steep valley trails |
| 4Pepeʻekeo Scenic Drive | Attraction | Four mile detour off the highway through rainforest and coastline |
| 5Onekahakaha Beach Park | Beach | Shallow water behind a breakwater, the family pick. Watch for occasional bacteria advisories |
| 6Richardson Ocean Park | Beach | Best snorkeling east of Hilo. $5M accessibility upgrade completed 2024 |
| 7James Keʻaloha Beach Park | Beach | Next to Carlsmith. Open water, so rip currents when the surf is up |
| 8Arnott's Lodge | Lodging | Budget lodging plus their own Mauna Kea summit and stargazing tours |
| 9Leleʻiwi Beach Park | Beach | Lava rock and tide pools, part of the Wai'uli shoreline |
| 10Carlsmith Beach Park | Beach | Known locally as Four Mile. Protected lagoon, turtles common |
| 11Coconut Island (Moku Ola) | Closed | Footbridge collapsed November 2025. Island closed, no access, repairs run to 2029 |
| 12Naniloa Golf Course | Attraction | 9 holes, par 35, at the Grand Naniloa. $25 public 9 holes, $37.50 for 18. Cashless |
| 13Reeds Bay Beach Park | Beach | Cold freshwater spring feeds the bay, hence Ice Pond |
| 14Liliʻuokalani Park and Gardens | Attraction | Free, open 24 hours. Japanese garden and ponds on Hilo Bay |
| 15Poke Market | Restaurant | Mon-Sat 10am-3pm. Walk-up window, sells out early |
| 16Jackie Rey's Ohana Grill | Restaurant | In a converted historic bank building on Keawe St |
| 17Pacific Tsunami Museum | Attraction | WEEKENDS ONLY 10am-2pm during revitalization. $15 adult, $5 kamaaina |
| 18Howzit Hostel | Lodging | Hostel in downtown Hilo on Waianuenue Ave. Book direct |
| 19Moon and Turtle | Restaurant | Tue-Sat dinner only. Reservations effectively required |
| 20New Chiang Mai Thai Cuisine | Restaurant | No dedicated parking, tight on Friday market nights |
| 21Hilo Bay Cafe | Restaurant | Tue-Sat, lunch and dinner. Dining room is up a flight of stairs, elevator available |
| 22Puka Puka Kitchen | Restaurant | Lunch only now, 10am-2pm or 3pm. Closed Sunday |
| 23Suisan Fish Market | Restaurant | Closed Wednesday and Sunday. Poke to go, essentially no seating |
| 24Ponds Hilo | Restaurant | Closed Tuesday and Wednesday. Sits on a koi pond |
| 25SCP Hilo Hotel | Lodging | Hotel. Formerly the Hilo Seaside Hotel, sold and rebranded 2021. On Banyan Drive. No elevator |
| 26Cafe Pesto | Restaurant | Downtown, in the historic S. Hata Building |
| 27The Inn at Kulaniapia Falls | Lodging | Waterfall on the property, plus off-grid cabins. Rappelling and day passes offered |
| 28Hilo Farmers Market | Attraction | Daily 7am-3pm. Big days Wednesday and Saturday with 150+ vendors |
| 29Pakalana Inn | Lodging | Small, affordable, central. Walking distance to the farmers market and downtown |
| 30Ken's House of Pancakes | Restaurant | Open 6am-9pm daily. Not 24 hours, despite what old listings say |
| 31Lyman Museum | Attraction | $7 adult. Monday to Friday only, 10am-4:30pm. Mission House is a separate $3 tour |
| 32Rainbow Falls | Attraction | Free. Best light early morning. Right in town, five minutes from downtown |
| 33Hilo International Airport (ITO) | Getting around | The east side's airport, five minutes from downtown Hilo |
| 34Peʻepeʻe Falls | Attraction | Free. About 1.5 miles upstream of Rainbow Falls, far less crowded |
| 35Hawaiian Style Cafe | Restaurant | Big portions. Breakfast from 7am or 8am |
| 36Miyo's Restaurant and Izakaya Bar | Restaurant | Closed Sunday. Takes reservations |
| 37Sweet Cane Cafe | Restaurant | Daily 9am-4pm. Farm to table, own sugarcane farm |
| 38Alohamondays | Restaurant | Takeout and catering only. Tue-Fri, order by 4pm |
| 39Kum Yo's Okazuya | Restaurant | Mon-Fri 8am-1pm, lunch only. Hot-table okazuya |
| 40UH Hilo Botanical Gardens | Attraction | Free and open, on the UH Hilo campus. Campus parking needs a pass |
| 41Lehua Restaurant | Restaurant | Inside the 'Imiloa Astronomy Center, easy to miss |
| 42ʻImiloa Astronomy Center | Attraction | $19 adult, $12 child 5-12. Closed Mondays, 9am-4:30pm. Planetarium shows included |
| 43Kaumana Caves | Attraction | Free. Skylight into a 25-mile lava tube from the 1881 Mauna Loa flow. Steep ladder down, bring a torch |
| 44Hilo Municipal Golf Course | Attraction | The island's only municipal course. Open 7am-6pm daily. Call (808) 959-7711 for rates |
| 45Panaʻewa Rainforest Zoo | Attraction | $13 adult, $5 keiki 3-17 (free admission ended Aug 2025). Closed first Thursday monthly |
Where Hilo is
Hilo sits on the east coast of Hawaiʻi Island, the windward side, facing the trade winds. The same winds that drop 142 inches of rain on downtown drop 27 on Kona and 9 on the Waikoloa resort coast, which is why the two sides of one island feel like two different places.
It is the island’s largest town and the seat of Hawaiʻi County, so it has the things a working town has rather than the things a resort strip has: a hospital, a university, a farmers market that runs seven days a week, and restaurants that close on Sundays because their regulars are local. Hilo International Airport sits about seven minutes from downtown.
The other half of the answer is what Hilo is close to. Hawaiʻi Volcanoes National Park is 44 minutes away, ʻAkaka Falls 24, and the Maunakea Visitor Information Station 46 minutes up Saddle Road. Kailua-Kona is an hour and a half across the same road. Staying in Hilo puts the volcano, the waterfalls and the mountain inside an easy morning’s drive.
Drive times from Hilo
These are measured from downtown Hilo, off-peak, on the route Google picks as fastest. Add time on weekday mornings through the Kamehameha Avenue stretch, and add a lot more if you are behind a cane haul or a slow truck on the two-lane sections of Highway 19.
| Destination | Drive time | Miles | Route |
|---|---|---|---|
| Rainbow Falls | 6 min | 2.0 | Ponahawai St |
| Hilo International Airport (ITO) | 7 min | 3.6 | Kamehameha Ave |
| ʻAkaka Falls State Park | 24 min | 15.1 | HI-19 |
| Kīlauea Visitor Center | 44 min | 29.1 | HI-11 |
| Maunakea Visitor Information Station | 46 min | 35.1 | Saddle Rd |
| Waipiʻo Valley Lookout | 1 hr 7 min | 50.1 | HI-19 |
| Kailua-Kona | 1 hr 33 min | 77.4 | Saddle Rd + HI-190 |
Saddle Road is the one to understand. It carries both the Maunakea run and the Kona crossing, climbing between the island’s two big mountains, so conditions up there have little to do with the weather you left in town. It is also how you reach Kaumana Caves, which sits between the 4 and 5 mile markers.
The areas of Hilo, north to south
The Hāmākua coast, north of town. Everything above Hilo strings along Highway 19: the Hawaii Tropical Botanical Garden at Onomea, the four-mile Pepeʻekeo Scenic Drive that leaves the highway and rejoins it, then ʻAkaka Falls at 24 minutes and ʻUmauma Falls further north. This is a half-day loop from town, and the scenic drive is worth taking northbound for the ocean views.
Downtown Hilo. The old town runs along Kamehameha Avenue facing the bay, with Keawe and Kalākaua one block back. The farmers market sits at Mamo and Kamehameha, open daily 7am to 3pm, with Wednesday and Saturday as the big days when 150-plus vendors turn out. Most of the restaurants on this map are inside a few walkable blocks here. Parking gets tight on Friday evenings and Saturday mornings.
Banyan Drive and the Waiākea peninsula. The hotels sit here, on a loop road lined with banyan trees, along with Liliʻuokalani Park and Gardens and the nine-hole Naniloa golf course. Coconut Island is the small island off the peninsula. Its footbridge collapsed in November 2025 and the island is closed with no access, so treat it as a view rather than a destination.
Keaukaha, east along the shore. All of Hilo’s beach parks run east from the peninsula along Kalanianaʻole Avenue, not south, which is worth saying because half the internet has it wrong. Onekahakaha is the shallow, protected one for families. Richardson has the best snorkeling and finished a $5 million accessibility upgrade in 2024. Carlsmith is the one locals call Four Mile.
Upslope and south. Kaumana Caves is ten minutes up Kaumana Drive, a skylight into a 25-mile lava tube left by an 1881 Mauna Loa flow. Getting in means a steep ladder, and you go as far as your torch reaches. South of the airport are the Panaʻewa Rainforest Zoo and the municipal golf course. The zoo stopped being free in August 2025, charges $13 for adults, and closes the first Thursday of every month.
What is on the map
Every pin below links to our full write-up for that place, and the table lists opening days, current prices and the things that catch people out. A few worth knowing before you plan a day around them: the Pacific Tsunami Museum is open weekends only while it is being revitalised, the Lyman Museum is closed at weekends, and ʻImiloa is closed Mondays.
Two more that cost money people did not budget. ʻAkaka Falls charges $5 a person plus $10 to park, and takes cards only, so a couple in one car pays $20. The Hawaii Tropical Botanical Garden is $35 an adult, which makes it the most expensive single stop on this map. Liliʻuokalani Park, the UH Hilo gardens and Kaumana Caves are all free.